Prosthetic Sublimits

Prosthetic Sublimits 2011

Kindly note: The annual overall limit for prosthesis as outlined in the benefit summary is subject to certain sub-limits per type of prosthesis. These sub-limits are outlined below:

Prosthesis Hospital Foundation Progressive Select Progressive Flex Prestige
Knee R34,000 R21,200 R25,000 R27,600 R34,000
Hip R30,700 R21,200 R23,500 R25,400 R30,700
Shoulder, Elbow, Ankle R39,200 R30,600 R30,850 R39,200 R39,200
External fixator R44,500 R30,600 R30,850 R44,500 R44,500
Spinal Fusion Hospital Foundation Progressive Select Progressive Flex Prestige
Spinal Fusion levels Cervical Lumbar, dorsal Cervical Lumbar, dorsal Cervical Lumbar, dorsal Cervical Lumbar, dorsal Cervical Lumbar, dorsal
1 R15,900 R18,000 R15,000 R17,000 R15,000 R15,000 R15,900 R18,000 R15,900 R18,000
2 R24,400 R28,600 R23,000 R27,600 R23,000 R27,000 R24,400 R28,600 R24,400 R28,600
3 R34,000 R36,000 R27,600 R30,600 R30,850 R30,850 R34,000 R36,000 R34,000 R36,000
4+ R44,500 R44,500 R30,600 R30,600 R30,850 R30,850 R44,500 R44,500 R44,500 R44,500
Coronary stents
1 stent R17,000 R17,000 R17,000 R17,000 R17,000
2 stent R27,600 R27,600 R27,600 R27,600 R27,600
Total R44,500 R44,500 R44,500 R44,500 R44,500
Pelvic Floor R5,600 R5,600 R5,600 R5,600 R5,600
Hernia Mesh R5,600 R5,600 R5,600 R5,600 R5,600